Consumer Price Index numbers on base 2012=100 for Rural, Urban and Combined for the Month of July 2017 

0
160

The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.

  1. In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100is being released for the month of July 2017. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for July 2017. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., July 2017 over July 2016), based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI

Indices July 2017 (Prov.) June 2017 (Final) July 2016 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 2.41 2.17 2.36 1.52 1.41 1.46 6.66 5.39 6.07
CFPI 0.07 -0.99 -0.29 -1.62 -3.16 -2.12 8.18 8.80 8.35

Notes: Prov.  – Provisional, Combd. – Combined

  1. Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Jul. 2017 over Jun. 2017

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Jul.17 Jun.17 Jul.17 Jun.17 Jul.17 Jun.17
CPI (General) 136.2 133.9 1.72 131.8 129.9 1.46 134.2 132.0 1.67
CFPI 137.7 133.7 2.99 139.6 134.7 3.64 138.4 134.1 3.21

Note: Figures of July 2017 are provisional.

  1. Provisional indices for the month of July 2017 and also the final indices for June 2017 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for July 2017 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (www.mospi.gov.in).
  2. Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.

Next date of release:  12th September 2017 (Tuesday) for August 2017.                    

Annexure I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Jun. 17 Index
(Final)
Jul. 17 Index
(Prov.)
Weights Jun. 17 Index
(Final)
Jul. 17 Index
(Prov.)
Weights Jun. 17 Index
(Final)
Jul. 17 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 12.35 133.5 134.0 6.59 132.9 132.8 9.67 133.3 133.6
1.1.02 Meat and fish 4.38 143.7 144.2 2.73 148.7 148.4 3.61 145.5 145.7
1.1.03 Egg 0.49 128.0 129.8 0.36 128.3 129.4 0.43 128.1 129.6
1.1.04 Milk and products 7.72 138.6 139.1 5.33 137.3 137.7 6.61 138.1 138.6
1.1.05 Oils and fats 4.21 120.9 121.0 2.81 113.5 113.4 3.56 118.2 118.2
1.1.06 Fruits 2.88 140.9 143.8 2.90 137.2 139.4 2.89 139.2 141.7
1.1.07 Vegetables 7.46 128.8 151.5 4.41 142.2 175.1 6.04 133.3 159.5
1.1.08 Pulses and products 2.95 140.2 138.0 1.73 128.2 124.7 2.38 136.2 133.5
1.1.09 Sugar and Confectionery 1.70 118.9 120.0 0.97 120.9 121.5 1.36 119.6 120.5
1.1.10 Spices 3.11 133.5 133.9 1.79 138.8 137.8 2.50 135.3 135.2
1.2.11 Non-alcoholic beverages 1.37 130.4 131.4 1.13 124.2 124.4 1.26 127.8 128.5
1.1.12 Prepared meals, snacks, sweets etc. 5.56 146.5 147.7 5.54 143.1 143.7 5.55 144.9 145.8
1   Food and beverages 54.18 134.9 138.5 36.29 135.7 139.8 45.86 135.2 139.0
2   Pan, tobacco and intoxicants 3.26 145.8 147.4 1.36 148.6 150.5 2.38 146.5 148.2
3.1.01 Clothing 6.32 143.1 144.3 4.72 131.5 131.6 5.58 138.5 139.3
3.1.02 Footwear 1.04 137.7 138.1 0.85 123.2 123.7 0.95 131.7 132.1
3   Clothing and footwear 7.36 142.3 143.5 5.57 130.2 130.4 6.53 137.5 138.3
4   Housing 21.67 131.4 132.7 10.07 131.4 132.7
5   Fuel and light 7.94 134.8 135.3 5.58 119.0 119.7 6.84 128.8 129.4
6.1.01 Household goods and services 3.75 135.2 136.1 3.87 126.8 127.2 3.80 131.2 131.9
6.1.02 Health 6.83 131.3 132.2 4.81 123.8 125.0 5.89 128.5 129.5
6.1.03 Transport and communication 7.60 119.4 119.0 9.73 113.9 113.2 8.59 116.5 115.9
6.1.04 Recreation and amusement 1.37 129.8 130.6 2.04 122.9 123.5 1.68 125.9 126.6
6.1.05 Education 3.46 136.9 138.7 5.62 134.3 135.3 4.46 135.4 136.7
6.1.06 Personal care and effects 4.25 124.1 124.4 3.47 122.5 122.4 3.89 123.4 123.6
6   Miscellaneous 27.26 128.1 128.6 29.53 122.7 123.0 28.32 125.5 125.9
General Index (All Groups) 100.00 133.9 136.2 100.00 129.9 131.8 100.00 132.0 134.2
Consumer Food Price Index 47.25 133.7 137.7 29.62 134.7 139.6 39.06 134.1 138.4

Notes:

  1. Prov.   : Provisional.
  2. -: CPI (Rural) for housing is not compiled.
  3. The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

Annexure II

All India annual inflation rates (%) for July 2017 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Jul. 16 Index
(Final)
Jul. 17

Index
(Prov.)

Inflation Rate
(%)
Jul. 16 Index
(Final)
Jul. 17

Index
(Prov.)

Inflation Rate
(%)
Jul. 16 Index
(Final)
Jul. 17

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 129.3 134.0 3.63 126.8 132.8 4.73 128.5 133.6 3.97
1.1.02 Meat and fish 139.5 144.2 3.37 144.2 148.4 2.91 141.2 145.7 3.19
1.1.03 Egg 129.6 129.8 0.15 136.6 129.4 -5.27 132.3 129.6 -2.04
1.1.04 Milk and products 134.5 139.1 3.42 131.8 137.7 4.48 133.5 138.6 3.82
1.1.05 Oils and fats 119.5 121.0 1.26 111.0 113.4 2.16 116.4 118.2 1.55
1.1.06 Fruits 138.5 143.8 3.83 137.0 139.4 1.75 137.8 141.7 2.83
1.1.07 Vegetables 158.2 151.5 -4.24 179.5 175.1 -2.45 165.4 159.5 -3.57
1.1.08 Pulses and products 171.8 138.0 -19.67 188.4 124.7 -33.81 177.4 133.5 -24.75
1.1.09 Sugar and Confectionery 110.3 120.0 8.79 113.3 121.5 7.24 111.3 120.5 8.27
1.1.10 Spices 134.3 133.9 -0.30 143.9 137.8 -4.24 137.5 135.2 -1.67
1.2.11 Non-alcoholic beverages 127.3 131.4 3.22 121.7 124.4 2.22 125.0 128.5 2.80
1.1.12 Prepared meals, snacks, sweets etc. 139.9 147.7 5.58 137.5 143.7 4.51 138.8 145.8 5.04
1 Food and beverages 137.6 138.5 0.65 139.8 139.8 0.00 138.4 139.0 0.43
2 Pan, tobacco and intoxicants 138.0 147.4 6.81 142.9 150.5 5.32 139.3 148.2 6.39
3.1.01 Clothing 137.2 144.3 5.17 127.9 131.6 2.89 133.5 139.3 4.34
3.1.02 Footwear 132.2 138.1 4.46 121.1 123.7 2.15 127.6 132.1 3.53
3 Clothing and footwear 136.5 143.5 5.13 126.9 130.4 2.76 132.7 138.3 4.22
4 Housing 126.4 132.7 4.98 126.4 132.7 4.98
5 Fuel and light 128.2 135.3 5.54 115.5 119.7 3.64 123.4 129.4 4.86
6.1.01 Household goods and services 130.0 136.1 4.69 123.5 127.2 3.00 126.9 131.9 3.94
6.1.02 Health 126.7 132.2 4.34 120.9 125.0 3.39 124.5 129.5 4.02
6.1.03 Transport and communication 116.4 119.0 2.23 111.7 113.2 1.34 113.9 115.9 1.76
6.1.04 Recreation and amusement 125.2 130.6 4.31 120.3 123.5 2.66 122.4 126.6 3.43
6.1.05 Education 130.8 138.7 6.04 130.8 135.3 3.44 130.8 136.7 4.51
6.1.06 Personal care and effects 120.9 124.4 2.89 120.0 122.4 2.00 120.5 123.6 2.57
6 Miscellaneous 123.8 128.6 3.88 119.9 123.0 2.59 121.9 125.9 3.28
General Index (All Groups) 133.0 136.2 2.41 129.0 131.8 2.17 131.1 134.2 2.36
Consumer Food Price Index 137.6 137.7 0.07 141.0 139.6 -0.99 138.8 138.4 -0.29                

 

Notes:

  1. Prov.   : Provisional.
  2. –           : CPI (Rural) for housing is not compiled.

 Annexure III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Weights Jun. 17 Index
(Final)
Jul. 17 Index
(Prov.)
Weights Jun. 17 Index
(Final)
Jul. 17 Index
(Prov.)
Weights Jun. 17 Index
(Final)
Jul. 17 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 1.14 139.6 140.5 0.72 128.1 129.1 0.94 135.5 136.5
02 Himachal Pradesh 1.03 135.2 136.4 0.26 127.1 129.3 0.67 133.7 135.1
03 Punjab 3.31 129.5 131.9 3.09 126.4 128.2 3.21 128.1 130.2
04 Chandigarh 0.02 136.6 137.9 0.34 124.6 127.0 0.17 125.3 127.6
05 Uttarakhand 1.06 127.6 129.1 0.73 121.6 124.1 0.91 125.4 127.2
06 Haryana 3.30 131.7 133.7 3.35 125.5 127.7 3.32 128.8 130.9
07 Delhi 0.28 130.5 131.9 5.64 133.5 136.3 2.77 133.3 136.1
08 Rajasthan 6.63 135.5 138.4 4.23 131.3 134.6 5.51 134.0 137.0
09 Uttar Pradesh 14.83 129.1 131.4 9.54 128.8 131.7 12.37 129.0 131.5
10 Bihar 8.21 133.7 135.2 1.62 126.3 128.3 5.14 132.6 134.2
11 Sikkim 0.06 142.4 142.8 0.03 136.7 138.8 0.05 140.5 141.5
12 Arunachal Pradesh 0.14 141.6 141.6 0.06 0.10
13 Nagaland 0.14 143.4 141.7 0.12 131.1 131.4 0.13 138.2 137.3
14 Manipur 0.23 142.6 143.8 0.12 129.1 128.9 0.18 138.3 139.1
15 Mizoram 0.07 132.9 133.2 0.13 125.4 126.3 0.10 128.3 129.0
16 Tripura 0.35 139.7 140.2 0.14 134.2 134.6 0.25 138.3 138.8
17 Meghalaya 0.28 133.9 133.9 0.15 125.8 127.3 0.22 131.4 131.9
18 Assam 2.63 129.1 130.2 0.79 128.1 129.2 1.77 128.9 130.0
19 West Bengal 6.99 131.2 132.6 7.20 128.8 130.3 7.09 130.1 131.5
20 Jharkhand 1.96 135.5 139.8 1.39 126.7 130.2 1.69 132.1 136.1
21 Odisha 2.93 137.4 139.5 1.31 128.4 131.5 2.18 134.9 137.3
22 Chhattisgarh 1.68 137.2 142.8 1.22 126.7 132.1 1.46 133.1 138.7
23 Madhya Pradesh 4.93 128.9 131.9 3.97 128.9 131.6 4.48 128.9 131.8
24 Gujarat 4.54 137.1 139.9 6.82 126.4 129.1 5.60 131.0 133.8
25 Daman & Diu 0.02 159.8 161.2 0.02 131.0 131.3 0.02 147.7 148.7
26 Dadra & Nagar Haveli 0.02 141.3 136.6 0.04 126.2 129.0 0.03 131.2 131.5
27 Maharashtra 8.25 137.3 139.6 18.86 126.6 127.5 13.18 130.2 131.6
28 Andhra Pradesh 5.40 138.9 141.6 3.64 132.7 134.2 4.58 136.6 138.9
29 Karnataka 5.09 138.0 140.7 6.81 137.4 137.9 5.89 137.7 139.2
30 Goa 0.14 143.7 146.0 0.25 128.7 130.0 0.19 134.5 136.2
31 Lakshadweep 0.01 130.4 132.2 0.01 119.9 124.2 0.01 125.0 128.1
32 Kerala 5.50 137.2 138.9 3.46 136.1 137.1 4.55 136.8 138.3
33 Tamil Nadu 5.55 134.4 137.5 9.20 134.4 136.1 7.25 134.4 136.7
34 Puducherry 0.08 137.6 141.3 0.27 131.1 131.6 0.17 132.8 134.1
35 Andaman & Nicobar Islands 0.05 138.9 140.9 0.07 125.0 126.1 0.06 131.8 133.4
36 Telangana 3.16 135.5 137.6 4.41 131.9 134.5 3.74 133.5 135.9
99 All India 100.00 133.9 136.2 100.00 129.9 131.8 100.00 132.0 134.2

Notes:

  1. Prov.   :  Provisional.
  2. —         :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

Annexure IV

Major State/UT wise annual inflation rates (%) for July 2017 (Provisional)

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Jul. 16 Index
(Final)
Jul. 17

Index
(Prov.)

Inflation Rate
(%)
Jul. 16 Index
(Final)
Jul. 17

Index
(Prov.)

Inflation Rate
(%)
Jul. 16 Index
(Final)
Jul. 17

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 131.1 140.5 7.17 124.8 129.1 3.45 128.9 136.5 5.90
02 Himachal Pradesh 131.1 136.4 4.04 123.0 129.3 5.12 129.6 135.1 4.24
03 Punjab 128.0 131.9 3.05 126.7 128.2 1.18 127.4 130.2 2.20
05 Uttarakhand 126.8 129.1 1.81 122.0 124.1 1.72 125.0 127.2 1.76
06 Haryana 129.1 133.7 3.56 124.4 127.7 2.65 126.9 130.9 3.15
07 Delhi 128.2 131.9 2.89 130.5 136.3 4.44 130.4 136.1 4.37
08 Rajasthan 135.2 138.4 2.37 131.5 134.6 2.36 133.9 137.0 2.32#
09 Uttar Pradesh 131.0 131.4 0.31 130.4 131.7 1.00 130.8 131.5 0.54
10 Bihar 134.1 135.2 0.82 126.6 128.3 1.34 133.0 134.2 0.90
18 Assam 127.5 130.2 2.12 125.8 129.2 2.70 127.1 130.0 2.28
19 West Bengal 131.8 132.6 0.61 127.9 130.3 1.88 130.0 131.5 1.15
20 Jharkhand 135.0 139.8 3.56 126.9 130.2 2.60 131.9 136.1 3.18
21 Odisha 140.3 139.5 -0.57 128.4 131.5 2.41 137.0 137.3 0.22
22 Chhattisgarh 140.3 142.8 1.78 129.1 132.1 2.32 136.0 138.7 1.99
23 Madhya Pradesh 130.6 131.9 1.00 129.6 131.6 1.54 130.2 131.8 1.23
24 Gujarat 136.8 139.9 2.27 128.9 129.1 0.16 132.3 133.8 1.13
27 Maharashtra 134.4 139.6 3.87 125.2 127.5 1.84 128.3 131.6 2.57
28 Andhra Pradesh 137.0 141.6 3.36 132.7 134.2 1.13 135.4 138.9 2.58
29 Karnataka 136.3 140.7 3.23 135.1 137.9 2.07 135.7 139.2 2.58
32 Kerala 131.2 138.9 5.87 131.4 137.1 4.34 131.3 138.3 5.33
33 Tamil Nadu 131.2 137.5 4.80 131.0 136.1 3.89 131.1 136.7 4.27
36 Telangana 132.4 137.6 3.93 131.0 134.5 2.67 131.6 135.9 3.27
99 All India 133.0 136.2 2.41 129.0 131.8 2.17 131.1 134.2 2.36

Notes:

  1. Prov.         :  Provisional.
  2. #                :   Less than those of Rural as well as Urban due to rounding.

LEAVE A REPLY

Please enter your comment!
Please enter your name here